DX Cluster
Live spots from the JO30 DX Cluster — updates automatically every 30 seconds.
Band
Mode
Loading band conditions…
POTA activations now(0)
Loading…
Source: pota.app (updated every minute)
| Time (UTC) | Frequency (kHz) | Band | DX | Country | Spotter | Mode | Info | |
|---|---|---|---|---|---|---|---|---|
| 21.29.46 | 10.136,0 | 30m | C5R | HL2WA | FT8 | FT8 | Listen | |
| 21.29.39 | 28.491,0 | 10m | PR2NA | KC8GW | SSB | Listen | ||
| 21.29.35 | 28.390,0 | 10m | PR3X | PR3X | SSB | BRIGADEIRA ISLAND | Listen | |
| 21.29.30 | 28.437,0 | 10m | PU5TLF | FS5GL | SSB | USB FK88lb -> GG54jr | Listen | |
| 21.29.22 | 7.056,0 | 40m | 7P8GE | OK1TNM | FT8 | FT8 TNX | Listen | |
| 21.29.22 | 14.254,0 | 20m | FY5FY | N6AAI | SSB | too close to school club round | Listen | |
| 21.29.18 | 3.573,0 | 80m | JK1OZS | RV6AGB | FT8 | FT8 | Listen | |
| 21.29.02 | 18.126,0 | 17m | JH1GEX | KA2NUE | SSB | AS007 Op Yutak Good morning | Listen | |
| 21.28.45 | 21.075,4 | 15m | JA3FYC | W5ART | FT8 | Listen | ||
| 21.28.33 | 18.101,0 | 17m | LU6XQB | VK2JJM | CW | Listen | ||
| 21.28.08 | 14.052,5 | 20m | W7CPP | KE0N | CW | CW San Juan Island English Camp National Historical Park (US-WA) | Listen | |
| 21.28.08 | 21.335,0 | 15m | KJ5BSW | KJ5BSW | SSB | SSB Big Branch Marsh National Wildlife Refuge (US-LA) | Listen | |
| 21.28.08 | 14.053,5 | 20m | W8TMB | N4DXS | CW | CW Pointe Aux Peaux State Wildlife Area (US-MI) | Listen | |
| 21.28.08 | 21.348,0 | 15m | AA0BW | AA0BW | SSB | Lon Hagler State Wildlife Area (US-CO) | Listen | |
| 21.28.08 | 14.035,0 | 20m | WW9R | K7SPS | CW | CW Catalina State Park (US-AZ) | Listen | |
| 21.28.08 | 14.076,0 | 20m | N9VFR | N9MWB | FT8 | FT8 Pere Marquette State Park (US-IL) | Listen | |
| 21.28.08 | 14.347,0 | 20m | AC3NQ | W2AJN | SSB | Chain O' Lakes State Park (US-IN) | Listen | |
| 21.28.08 | 14.074,0 | 20m | AC3RA | KO4DKI | FT8 | FT8 Big Pocono State Park (US-PA) | Listen | |
| 21.28.08 | 10.113,1 | 30m | K7SHR | KA0REN | CW | CW Bessemer Bend BLM Historic Preservation Site (US-WY) | Listen | |
| 21.28.08 | 14.061,0 | 20m | KS4CR | KJ7DT | CW | CW Paris Mountain State Park (US-SC) | Listen | |
| 21.28.08 | 7.074,0 | 40m | KB3CCJ | KB3CCJ | FT8 | FT8 Morristown National Historical Park (US-NJ) | Listen | |
| 21.28.08 | 14.075,0 | 20m | KE8EOQ | KE2IUI | FT8 | FT8 Eagle Creek State Wildlife Area (US-OH) | Listen | |
| 21.28.05 | 14.222,0 | 20m | K4Y | KJ2AM | SSB | Listen | ||
| 21.27.58 | 14.190,0 | 20m | AA1LN | MI0MIX | SSB | 58 | Listen | |
| 21.27.52 | 18.155,0 | 17m | S9R | EA5HBM | SSB | up 5 | Listen | |
| 21.27.28 | 21.300,0 | 15m | AA9TI | KE9CKM | SSB | Listen | ||
| 21.27.19 | 7.026,0 | 40m | EG46PPA | EA1CLT | CW | CW P. Princesa de Asturias 202 | Listen | |
| 21.27.19 | 24.980,0 | 12m | CO3JAC | CO3JAC | SSB | CQ DX NA | Listen | |
| 21.26.32 | 28.074,0 | 10m | W7G | KQ4IKT | FT8 | Bigfoot SES | Listen | |
| 21.26.17 | 24.947,0 | 12m | JL8PZO | K6BXR | SSB | 53 into SoCal | Listen | |
| 21.26.11 | 14.275,0 | 20m | KC5SCK | VK2NN | SSB | 59 tnx for qso | Listen | |
| 21.26.08 | 14.054,0 | 20m | WA6M | KF9R | CW | CW Shasta-Trinity National Forest (US-CA) | Listen | |
| 21.26.08 | 18.138,0 | 17m | K7TPK | K7TPK | SSB | SSB L.L. Stub Stewart State Park (US-OR) | Listen | |
| 21.26.08 | 14.280,0 | 20m | K7DDA | K7DDA | SSB | SSB Fort Worden State Park (US-WA) | Listen | |
| 21.26.08 | 14.044,0 | 20m | W4NBO | NA6JD | CW | CW J P Coleman State Park (US-MS) | Listen | |
| 21.26.08 | 7.183,0 | 40m | W4LAW | W4LAW | SSB | SSB Chickamauga and Chattanooga National Military Park (US-GA,US-TN) | Listen | |
| 21.26.08 | 21.044,0 | 15m | W7PQ | K3MTO | CW | CW Jordan River Off-Highway Vehicle State Park (US-UT) | Listen | |
| 21.26.08 | 28.076,0 | 10m | KK7VKR | KK4OMJ | FT8 | FT8 Ice Age Floods National Geologic Trail (US-ID,US-MT,US-OR,US-WA) | Listen | |
| 21.26.08 | 14.081,0 | 20m | KQ4QCT | WA4TED | FT4 | FT4 Oak Mountain State Park (US-AL) | Listen | |
| 21.26.08 | 7.064,0 | 40m | KE2IXZ | W9GTA | CW | CW Garret Mountain Reservation State Park (US-NJ) | Listen | |
| 21.26.08 | 14.049,0 | 20m | K4ZGB | KE0N | CW | CW Oak Mountain State Park (US-AL) | Listen | |
| 21.26.02 | 14.264,0 | 20m | ZL4CZ | WG3C | SSB | CQ DX | Listen | |
| 21.25.56 | 7.188,0 | 40m | VY2MG | VY2MG | SSB | WWFF VEFF-2820 | Listen | |
| 21.25.33 | 1.840,0 | 160m | IW4BLZ | OM1AN | FT8 | FT8 tnx QSO GL/GDX 73! | Listen | |
| 21.25.01 | 18.100,9 | 17m | EA1A | N0YO | CW | Listen | ||
| 21.25.00 | 21.075,5 | 15m | LU6HR | W5ART | FT8 | Listen | ||
| 21.24.57 | 14.024,0 | 20m | S58W | N4RSS | CW | Listen | ||
| 21.24.43 | 28.412,0 | 10m | PY2FZ | N4XT | SSB | 57 in FL TY | Listen | |
| 21.24.34 | 14.063,0 | 20m | WJ7V | WJ7V | CW | W7O/CN-059 | Listen | |
| 21.24.29 | 14.225,0 | 20m | W1KBN | KP4PK | SSB | YL calling CQ / School Club Ro | Listen |
Data source: dxc.jo30.de — showing 50 spots.
