DX Cluster
Live spots fra JO30 DX Cluster — opdateres automatisk hvert 30. sekund.
Henter solar-data…
Bånd
Mode
| Tid (UTC) | Frekvens (kHz) | Bånd | DX | Land | Spotter | Mode | Info |
|---|---|---|---|---|---|---|---|
| 22.01.58 | 1.836,7 | 160m | EV1R | EV1R | CW | CW | |
| 22.01.58 | 14.263,0 | 20m | W4NF | AI4DB | SSB | USB | |
| 22.01.56 | 14.187,7 | 20m | VE9XX | K2YWE | SSB | USB | |
| 22.01.55 | 7.001,6 | 40m | ZW5B | DJ5MO | CW | CW | |
| 22.01.55 | 14.277,0 | 20m | NU5A | K6CZH | SSB | ||
| 22.01.51 | 7.076,0 | 40m | DK0ACI | UT4VL | FT8 | ||
| 22.01.50 | 21.280,0 | 15m | VA6RCN | VA6RCN | SSB | NAQP | |
| 22.01.48 | 7.013,5 | 40m | CX5FK | PA3CWN | CW | CVA | |
| 22.01.43 | 7.068,3 | 40m | UA3BL | UA3BL | SSB | RDA Contest | |
| 22.01.43 | 18.083,0 | 17m | K0DOG | OK1AR | CW | CAT + DOG Diplom | |
| 22.01.40 | 14.269,3 | 20m | N3QE | N3QE | SSB | ||
| 22.01.40 | 14.292,0 | 20m | W4KJ | NK4O | SSB | USB | |
| 22.01.37 | 21.340,0 | 15m | K7QI | W6MX | SSB | USB | |
| 22.01.31 | 7.178,0 | 40m | AA5Z | K3IE | SSB | LA | |
| 22.01.29 | 14.185,0 | 20m | WZ4Z | WZ4Z | SSB | ||
| 22.01.21 | 28.412,0 | 10m | W4SDX | W4SDX | SSB | NAQP | |
| 22.01.21 | 7.181,1 | 40m | N1LN | W7RY | SSB | LSB | |
| 22.01.17 | 28.470,0 | 10m | N6LY | N6LY | SSB | SSB Sonoma Coast State Park (US-CA) | |
| 22.01.17 | 14.076,0 | 20m | S56MLZ | N3FMC | FT8 | FT8 Ljubljanica - Gradaščica - Mali Graben Natura 2000 (SI-LJ) | |
| 22.01.17 | 14.250,0 | 20m | K0IRO | VE9CZ | SSB | SSB Beed's Lake State Park (US-IA) | |
| 22.01.17 | 7.041,0 | 40m | JK2NWU | JK2NWU | FT8 | FT8 Kisogawa Sobue Ryokuchi Prefectural Park (JP-AI) | |
| 22.01.17 | 14.066,0 | 20m | KC1VAS | KC1VAS | CW | CW Martin H. Burns Wildlife Management Area (US-MA) | |
| 22.01.17 | 14.045,5 | 20m | KQ4EFU | KQ4EFU | CW | CW Erwin National Fish Hatchery (US-TN) | |
| 22.01.17 | 14.082,0 | 20m | W4WDK | AG7KU | FT4 | FT4 Smith Mountain Lake State Park (US-VA) | |
| 22.01.17 | 14.075,0 | 20m | VY2WPL | EA1FIC | FT8 | FT8 Cedar Dunes Provincial Park (CA-PE) | |
| 22.01.03 | 7.006,7 | 40m | PP2CC | PP2CC | CW | cva CW | |
| 22.00.54 | 14.253,1 | 20m | AA3R | VE9AA | SSB | naqp | |
| 22.00.50 | 7.231,2 | 40m | N8PE | AA9DL | SSB | OH | |
| 22.00.48 | 14.297,0 | 20m | VE1RGO | W9XT | SSB | ||
| 22.00.42 | 14.105,0 | 20m | DP7D | WO9B | RTTY | RTTY | |
| 22.00.31 | 7.150,0 | 40m | R9GM/P | R9GM/P | SSB | ||
| 22.00.24 | 7.110,0 | 40m | VK2JHJ | VL3P | SSB | LSB | |
| 22.00.23 | 14.095,8 | 20m | EA6/CO8NMN | Balearic Islands | LX1ER | RTTY | RTTY |
| 22.00.22 | 14.080,0 | 20m | HF5BST | LW2EDM | FT4 | FT4 FF81vh -> KO02jb | |
| 22.00.17 | 18.135,0 | 17m | PV8AL | SP8DR | SSB | CQ DX | |
| 22.00.12 | 14.261,9 | 20m | KI7WX | KI7WX | SSB | USB | |
| 22.00.06 | 14.264,1 | 20m | VO1GO | W4VIC | SSB | USB | |
| 22.00.02 | 7.074,0 | 40m | DL4BCY | G0LZX | FT8 | FT8 +04dB from JO42 1212Hz | |
| 21.59.59 | 21.300,3 | 15m | N6RO | N6RO | SSB | USB | |
| 21.59.59 | 14.260,0 | 20m | ZB2LGT | 9A5THR | SSB | tnx , 73 | |
| 21.59.58 | 7.277,9 | 40m | AC4HI | WA1ZYX | SSB | ||
| 21.59.57 | 14.217,0 | 20m | OX3LX | VE9AA | SSB | ||
| 21.59.53 | 21.359,9 | 15m | K3ANI | W4NZ | SSB | USB | |
| 21.59.46 | 14.168,0 | 20m | CR5LH | CS7AWL | SSB | ILLW PT-015 | |
| 21.59.38 | 21.100,0 | 15m | JA1IAZ | KT9L | RTTY | RTTY | |
| 21.59.36 | 3.673,0 | 80m | DK0RA/LH | DF3AS | SSB | ILLW Lighthouse DE0050 | |
| 21.59.32 | 14.034,0 | 20m | GB2THL | W4GNS | CW | ||
| 21.59.30 | 28.075,3 | 10m | S59MA | KP3LH | FT8 | ||
| 21.59.25 | 14.091,3 | 20m | WB2WPM | KB1NW | RTTY | RTTY | |
| 21.59.25 | 14.104,2 | 20m | YV4ABR | WO9B | RTTY | RTTY |
Datakilde: dxc.jo30.de — viser 50 spots.
