DX Cluster
Live spots fra DX Summit — opdateres automatisk hvert 30. sekund.
| Tid (UTC) | Frekvens (kHz) | Bånd | DX | Land | Spotter | Mode | Info |
|---|---|---|---|---|---|---|---|
| 23.30.30 | 14.014,0 | 20m | YT1HA | Serbia | W7FW | — | — |
| 23.30.00 | 14.267,0 | 20m | S58N | Slovenia | N3FMC | — | 59 in PA |
| 23.29.52 | 18.101,1 | 17m | WA3AFS | United States | NP3V | — | — |
| 23.29.02 | 14.267,0 | 20m | S58N | Slovenia | WB1WM | — | 73 from N coast of Ma...Brent |
| 23.28.38 | 10.136,0 | 30m | K3EDP | United States | EA2DYB | FT8 | FT8 -09dB from FN20 1662Hz |
| 23.28.33 | 14.155,0 | 20m | TY5FR | Benin | WB2ZAB | — | — |
| 23.28.26 | 21.076,0 | 15m | W0ZH | United States | HK1S-@ | FT8 | FT8 |
| 23.27.59 | 14.002,0 | 20m | EI2HI | Ireland | W7FW | — | — |
| 23.27.31 | 14.243,0 | 20m | SP5EWX | Poland | KP3AV | — | — |
| 23.27.23 | 14.322,0 | 20m | KO4GIA | United States | F8DRA | — | POTA TNX QSO |
| 23.26.42 | 18.102,5 | 17m | KG4ATD | United States | NP3V | — | — |
| 23.26.36 | 7.074,0 | 40m | ZY32MMDC | Brazil | PY1CMT | — | Diploma Hampass |
| 23.26.23 | 10.136,0 | 30m | KC4ZA | United States | EA2DYB | FT8 | FT8 -20dB from FM18 1630Hz |
| 23.26.03 | 14.249,0 | 20m | M0RDX | England | KC1VLH | — | — |
| 23.25.59 | 14.080,0 | 20m | W6C | United States | NE6I | FT4 | FT4 SES Soccer Special event |
| 23.25.08 | 14.249,0 | 20m | M0RDX | England | KP3AV | — | — |
| 23.24.53 | 14.074,5 | 20m | DD3ME | Fed. Rep. of Germany | LU5FF | FT8 | FT8, FF99rf -> JO30 |
| 23.24.45 | 14.267,0 | 20m | S58N | Slovenia | KC1VLH | — | — |
| 23.24.31 | 14.249,0 | 20m | M0RDX | England | WB2ZAB | — | — |
| 23.23.34 | 18.100,8 | 17m | KD8NVS | United States | NP3V | — | — |
| 23.23.28 | 21.074,9 | 15m | K0IBM | United States | HK1S-@ | FT8 | FT8 |
| 23.22.48 | 14.074,0 | 20m | N7P | United States | K7EDM | — | WWFF KFF-6020 |
| 23.21.21 | 14.155,0 | 20m | TY5FR | Benin | AJ4EN | — | 5/7 |
| 23.21.19 | 10.136,0 | 30m | WP4NVX | Puerto Rico | EA2DYB | FT8 | FT8 -11dB from FK67 2539Hz |
| 23.21.18 | 18.100,6 | 17m | NB4Y | United States | NP3V | — | — |
| 23.21.17 | 14.241,0 | 20m | VE3/VE9CF | Canada | F8DRA | — | tnx qso stuart |
| 23.21.06 | 3.573,0 | 80m | PY4RP | Brazil | PP5JC | FT8 | FT8 GG52 -> GH61 |
| 23.20.43 | 14.267,0 | 20m | S58N | Slovenia | NG9P | — | — |
| 23.20.21 | 14.074,5 | 20m | TI5CBS | Costa Rica | LU5FF | FT8 | FT8, FF99rf -> EK70 |
| 23.20.12 | 14.283,0 | 20m | SV1/SA3SKL | Greece | KO4PDZ-@ | — | sounding great |
| 23.19.58 | 18.100,6 | 17m | N5HHS | United States | NP3V | — | — |
| 23.19.48 | 10.136,0 | 30m | T77RN | San Marino | DH8WR | FT8 | FT8 TNX 73 |
| 23.19.04 | 14.155,0 | 20m | TY5FR | Benin | DL1BUG | — | — |
| 23.18.50 | 10.136,0 | 30m | VE3MNO | Canada | EA2DYB | FT8 | FT8 -14dB from FN25 2047Hz |
| 23.18.48 | 18.102,7 | 17m | N1ECC | United States | NP3V | — | — |
| 23.18.11 | 14.310,0 | 20m | S51DX | Slovenia | K9RCZ | — | EN61AW<>JN75DW slovenia heard |
| 23.17.50 | 14.249,0 | 20m | M0RDX | England | M0INY | — | — |
| 23.17.41 | 50.313,0 | 6m | WB8LYJ | United States | JG1TSG | FT8 | FT8 wkg JAstns =EM43= |
| 23.17.14 | 21.074,0 | 15m | 5N0YEN | Nigeria | WD4IXD | FT8 | FT8 |
| 23.17.06 | 14.076,0 | 20m | N0KLL | United States | LU5FF | FT8 | FT8, FF99rf -> EN25 |
| 23.16.49 | 14.255,0 | 20m | YT5T | Serbia | OE1VDS-@ | — | CQ DX |
| 23.16.32 | 18.102,5 | 17m | EA5HM | Spain | VE3FAC | — | — |
| 23.16.17 | 7.018,0 | 40m | ZY32MMDC | Brazil | PR2BN | — | CQ Diploma Hampass |
| 23.16.03 | 21.074,0 | 15m | CT3IQ | Madeira Islands | CT3IQ-@ | FT8 | FT8 |
| 23.15.59 | 50.314,6 | 6m | WB8LYJ | United States | 7M2PDT-@ | FT8 | FT8 |
| 23.15.45 | 14.283,0 | 20m | SV1/SA3SKL | Greece | SM3RDU | — | CQ DX |
| 23.15.42 | 7.076,2 | 40m | LU3DOJ | Argentina | LU9XJR-@ | FT8 | FT8 |
| 23.15.38 | 18.102,5 | 17m | AL7CR | United States | VE3FAC | — | — |
| 23.15.35 | 14.267,0 | 20m | S58N | Slovenia | KJ2AM | — | — |
| 23.15.22 | 14.074,8 | 20m | KA1ERL | United States | LU5FF | FT8 | FT8, FF99rf -> FN41 |
Datakilde: dxsummit.fi — viser 50 af 50 spots.
