DX Cluster
Live spots fra JO30 DX Cluster — opdateres automatisk hvert 30. sekund.
Henter solar-data…
Bånd
Mode
| Tid (UTC) | Frekvens (kHz) | Bånd | DX | Land | Spotter | Mode | Info |
|---|---|---|---|---|---|---|---|
| 05.57.45 | 10.118,0 | 30m | DS1TUW/P | DS1TUW/P | CW | WWFF HLFF-0017 | |
| 05.57.39 | 10.136,0 | 30m | JG7MRR | JA9HWD | FT8 | FT8 Sharidake Prefectural Nature Park (JP-HK) | |
| 05.57.35 | 14.075,1 | 20m | S51RU | W5THT | FT8 | ||
| 05.57.28 | 14.074,0 | 20m | SP5PSZ | SP5PSZ | FT8 | SP/TA-010 | |
| 05.56.33 | 7.100,0 | 40m | IZ5EBD/4 | IU3WNP | SSB | DTMBA I-015MO | |
| 05.56.24 | 14.056,0 | 20m | V7/KA4WPX/P | V7/KA4WPX | CW | QRV 0808 UTC | |
| 05.55.28 | 14.195,0 | 20m | VK2GJC | EB3AM | SSB | ||
| 05.54.53 | 3.700,0 | 80m | EA5GPQ/P | EA3IJQ | SSB | SSB DME-47035 (Carpio) TPEA: V | |
| 05.54.36 | 7.118,0 | 40m | TM84TFR | F5SYM | SSB | SES tour de France féminin | |
| 05.54.23 | 432.408,0 | 70cm | F5ZPH/B | F6DRO | SSB | JN03<TR>IN87 6db a.n. | |
| 05.53.48 | 7.074,0 | 40m | M0LAD | EA1AHP | FT8 | FT8 +00dB from JO02 715Hz | |
| 05.53.02 | 10.368,8 | other | F1ZUQ/B | F6DRO | SSB | JN03<TR>IN95 above norm | |
| 05.52.47 | 7.087,0 | 40m | F5NLX/P | DH4PSG | SSB | FFF-2874 POTA FR-13000 | |
| 05.52.46 | 18.101,2 | 17m | N6GL | VK2JJM | CW | ||
| 05.52.18 | 14.100,0 | 20m | ZL3BO | EA3FYO | SSB | ||
| 05.51.38 | 18.079,0 | 17m | JR5JAQ/P | JR5JAQ | CW | CW Okudogo Tamagawa Prefectural Nature Park (JP-EH) | |
| 05.51.34 | 28.074,0 | 10m | IZ0AEZ | UR5FLN | FT8 | <ES> FT8 -7 dB 1471 Hz | |
| 05.50.35 | 5.354,3 | 60m | OK1DOC/P | OK1DOC | SSB | WWFF OKFF-2870 | |
| 05.50.15 | 7.170,0 | 40m | DK7LJ | K1QD | SSB | 55 in NH USA. 73 Per | |
| 05.50.14 | 14.076,3 | 20m | SP2GK | W5THT | FT8 | ||
| 05.50.11 | 144.240,0 | 2m | F8CH | F6DBI | SSB | 59 mci Pierre. | |
| 05.50.02 | 10.368,9 | other | F5ZWM/B | F6DRO | SSB | JN03<RS>JN05 via IN94 | |
| 05.49.33 | 7.133,0 | 40m | YR700SM | SP9JKL | SSB | LSB JO90pn -> KN14 | |
| 05.49.13 | 144.170,0 | 2m | OZ7UV | RD6F | JT65B | JT65B -22 dB | |
| 05.47.57 | 14.015,0 | 20m | EA6ACA | Balearic Islands | ZL3AB | CW | CQ |
| 05.47.37 | 70.420,0 | 4m | JG3AGB/P | JG3AGB | SSB | Setonaikai National Park (JP-EH,JP-FO,JP-HG,JP-HS,JP-KG,JP-OS,JP-OT,JP-OY,JP-TS,JP-WK,JP-YC) | |
| 05.46.55 | 14.076,5 | 20m | SP9CSE | W5THT | FT8 | ||
| 05.46.07 | 14.041,0 | 20m | OK7DA/P | RU7A | CW | ||
| 05.46.07 | 18.100,0 | 17m | VK4QG | HA5CPN | CW | FT8_-11_R-18_SP | |
| 05.45.44 | 24.915,0 | 12m | UR5FLN | UR5FLN | CW | CQ CQ CQ | |
| 05.45.37 | 14.044,5 | 20m | M3KXZ | M3KXZ | CW | CW Ditchling Beacon Site of Significant Scientific Interest (GB-ENG) | |
| 05.42.23 | 14.028,0 | 20m | R1996A | SV3SKQ | CW | 599 CW TNX 73 | |
| 05.41.54 | 7.096,0 | 40m | TM5TDFF | F8GGZ | SSB | 3�me �tape du Tour de France F | |
| 05.39.37 | 145.080,0 | 2m | JP1GIW/1 | JP1GIW | FM | FM Shinjuku Gyoen National Government Park (JP-TK) | |
| 05.38.24 | 5.357,0 | 60m | TM21TFR | F6FTB | SSB | 4TH STAGE WOMAN S TOUR DE FRAN | |
| 05.37.28 | 144.244,0 | 2m | F4JDU | F1CPX | SSB | IN97DD<TR>IN96HV 58 73 RENE | |
| 05.33.36 | 14.290,0 | 20m | K6YYL | ZL1XS | SSB | ||
| 05.32.52 | 14.021,0 | 20m | HA8FK | ZL3AB | CW | ||
| 05.31.41 | 144.174,0 | 2m | R6OIZ | R6AS | FT8 | <TR> FT8 -11 dB 1870 Hz | |
| 05.31.36 | 5.359,0 | 60m | F4JXY/P | DN2FBG | FT8 | FT8 VALLEE DE LA GARONNE DE BOUSSENS FR7312010 Natura 2000 Natura 2000 (FR-OCC) | |
| 05.31.25 | 14.242,0 | 20m | ZL100C | N4BQQ | SSB | ||
| 05.31.13 | 144.322,0 | 2m | F4JUQ | F6DBI | SSB | 59 mci Arnaud. | |
| 05.29.09 | 14.246,0 | 20m | ZL2UO | IU5PTB | SSB | tnx fer qso 73 | |
| 05.28.55 | 18.101,3 | 17m | VE2OPC | W5THT | CW | ||
| 05.27.36 | 7.069,0 | 40m | N0GRP | KN6LED | CW | CW Truman Reservoir Management Lands State Park (US-MO) | |
| 05.26.51 | 7.011,0 | 40m | R5FN/M | R2AP | CW | Up LP-19 TL-21 rdacabinet.ru | |
| 05.24.00 | 7.155,0 | 40m | VK3PF | VK3PF | SSB | WWFF VKFF-0626 | |
| 05.23.50 | 7.065,0 | 40m | IZ0ARL | IK2JTS | SSB | DTMBA I105RM | |
| 05.20.21 | 5.356,5 | 60m | KB9ZM | ZL2CC | FT8 | FT8 +02dB 700Hz | |
| 05.17.35 | 433.100,0 | 70cm | JR1WVU/1 | JR1WVU | FM | FM Aoyama Prefectural Park (JP-TK) |
Datakilde: dxc.jo30.de — viser 50 spots.
