DX Cluster
Live spots fra JO30 DX Cluster — opdateres automatisk hvert 30. sekund.
Henter båndforhold…
Bånd
Mode
| Tid (UTC) | Frekvens (kHz) | Bånd | DX | Land | Spotter | Mode | Info |
|---|---|---|---|---|---|---|---|
| 01.50.31 | 7.184,9 | 40m | RU1A | LY5W | SSB | LSB | |
| 01.50.31 | 7.286,0 | 40m | N7MES | N7MES | SSB | WWFF KFF-3257 | |
| 01.50.27 | 7.074,5 | 40m | W6SFO | W6SFO | FT4 | FT4 Lake Meredith National Recreation Area (US-TX) | |
| 01.50.27 | 14.057,0 | 20m | VK4JAZ | VK4JAZ | CW | CW Fort Lytton National Park (AU-QLD) | |
| 01.50.27 | 7.003,0 | 40m | JG3QWP/3 | JG3QWP | CW | CW Flower Center Prefectural Park (JP-HG) | |
| 01.50.27 | 7.076,0 | 40m | AF0E | KF7JRD | FT8 | FT8 Pike National Forest (US-CO) | |
| 01.50.13 | 7.180,1 | 40m | CT9ABO | Madeira Islands | LY5W | SSB | LSB |
| 01.50.02 | 144.055,0 | 2m | JA1ASG/0 | JA1ASG | SSB | JA/NN-209 | |
| 01.50.02 | 10.123,0 | 30m | ZL/VK4PKR | ZL3MR | CW | ZL3/CB-599 | |
| 01.50.01 | 7.151,0 | 40m | HK1T | DD0NM | SSB | WAE | |
| 01.49.46 | 3.551,0 | 80m | AC2YD | AC2YD | CW | CW | |
| 01.49.35 | 7.037,7 | 40m | K6AA | K7QA | CW | CW | |
| 01.49.31 | 7.282,0 | 40m | W6H | K8TE | SSB | RTE 66 OTA NM | |
| 01.49.29 | 3.776,5 | 80m | S53M | NE1C | SSB | ||
| 01.49.25 | 3.767,0 | 80m | DK6SP | NU4E | SSB | ||
| 01.49.22 | 7.169,2 | 40m | 4O3A | LY5W | SSB | LSB | |
| 01.49.08 | 3.790,0 | 80m | HB0DX | NE1C | SSB | ||
| 01.49.01 | 7.265,0 | 40m | KD2DMR | N0ZNA | SSB | ||
| 01.48.57 | 7.197,0 | 40m | DA1DX | N2TX | SSB | LSB | |
| 01.48.52 | 3.795,0 | 80m | DF0HQ | NE1C | SSB | ||
| 01.48.52 | 7.142,6 | 40m | K1LZ | LY5W | SSB | LSB | |
| 01.48.27 | 10.121,0 | 30m | JO4MJO/4 | JO4MJO | CW | CW Oni no Shitaburui Prefectural Nature Park (JP-SM) | |
| 01.48.27 | 7.001,5 | 40m | JL1FYL | JL1FYL | CW | CW Shinminato Prefectural Park (JP-CH) | |
| 01.48.16 | 3.574,0 | 80m | K4A | N8IZY | CW | FT 8 | |
| 01.47.14 | 7.034,9 | 40m | KW8N | K7QA | CW | CW | |
| 01.47.01 | 433.040,0 | 70cm | JF3DME/3 | JM3GVH | SSB | JA/NR-057 | |
| 01.47.01 | 144.030,0 | 2m | 7N1FRE/1 | RBNHOLE | SSB | JA/TK-007 | |
| 01.46.44 | 7.253,5 | 40m | W6G | K3CAR | SSB | ||
| 01.46.27 | 14.074,0 | 20m | NR5NN | NR5NN | FT8 | FT8 Havasu National Wildlife Refuge (US-AZ,US-CA) | |
| 01.46.27 | 7.222,0 | 40m | K5AWJ | KQ4YOL | SSB | SSB Trinity River National Wildlife Refuge (US-TX) | |
| 01.46.27 | 1.295,1 | other | JA1IOR/1 | JA1IOR | FM | FM Ariake Tennis Prefectural Park (JP-TK) | |
| 01.46.17 | 7.160,0 | 40m | T46W | CO6XX | SSB | CQ CQ LSB | |
| 01.46.10 | 7.148,0 | 40m | CR3W | Madeira Islands | F4GCU | SSB | Tnx 73 |
| 01.46.04 | 7.031,7 | 40m | K3LR | K7QA | CW | CW | |
| 01.46.00 | 430.084,0 | 70cm | JI0DRC/1 | JI0DRC | SSB | JA/KN-014 | |
| 01.45.30 | 7.004,5 | 40m | I1MMR | VE2JDL | CW | Salve Mauro ! | |
| 01.45.11 | 7.208,0 | 40m | N2Y | NE8P | SSB | ||
| 01.44.30 | 7.129,8 | 40m | W1CTN | W1CTN | SSB | wae cq europe | |
| 01.44.27 | 7.223,0 | 40m | W0BTS | KD0QMF | SSB | SSB Glacial Lakes State Park (US-MN) | |
| 01.44.27 | 50.313,0 | 6m | JL1DEE | JL1DEE | FT8 | FT8 Koganei Prefectural Park (JP-TK) | |
| 01.44.27 | 51.140,0 | 6m | JL1CFX/1 | JL1CFX | FM | FM Johoku-Chuo Prefectural Park (JP-TK) | |
| 01.44.27 | 14.283,0 | 20m | VE7OER | VE7OER | SSB | SSB Fort Langley National Historic Site (CA-BC) | |
| 01.44.27 | 7.005,5 | 40m | JR3AOW/3 | JR3AOW | CW | CW Yata Prefectural Nature Park (JP-NR) | |
| 01.44.23 | 7.073,0 | 40m | EH1SDC | W1HQL | FT8 | ||
| 01.43.55 | 7.157,0 | 40m | KE2AY | K1LZ | SSB | ||
| 01.43.31 | 7.028,4 | 40m | WI9WI | K7QA | CW | CW | |
| 01.43.30 | 3.765,0 | 80m | LY5W | P3CR | SSB | ||
| 01.42.55 | 3.770,0 | 80m | TC6G | LY5W | SSB | LSB | |
| 01.42.51 | 3.755,7 | 80m | DL1BUG | P3CR | SSB | ||
| 01.42.49 | 3.781,8 | 80m | K3AJ | NU4E | SSB |
Datakilde: dxc.jo30.de — viser 50 spots.
