DX Cluster
Live spots from the JO30 DX Cluster — updates automatically every 30 seconds.
Band
Mode
Loading band conditions…
POTA activations now(0)
Loading…
Source: pota.app (updated every minute)
| Time (UTC) | Frequency (kHz) | Band | DX | Country | Spotter | Mode | Info | |
|---|---|---|---|---|---|---|---|---|
| 07.13.13 | 7.160,47.160,4 | 40m | IU1KAE | DA2E | SSB | SSB 10 dB CQ | Listen | |
| 07.12.57 | 14.131,014.131,0 | 20m | R0AK | UN8PT | SSB | SSB | Listen | |
| 07.12.53 | 7.074,07.074,0 | 40m | YQ0U | YO5OSF | FT8 | AWARD, info qrz_com | Listen | |
| 07.12.35 | 7.089,07.089,0 | 40m | IZ5EBD | IU4KET | SSB | dtmba | Listen | |
| 07.12.31 | 144.244,0 | 2m | F6FGG | F1CPX | SSB | IN97DD<TR>JN26RN 41/51 73 MAUR | ||
| 07.12.18 | 28.074,028.074,0 | 10m | TN8GD | JH1LPZ | FT8 | FT8 FB Sig | Listen | |
| 07.12.07 | 10.127,010.127,0 | 30m | JK1NWY | JK1NWY | CW | CW Otone Prefectural Nature Park (JP-CH) | Listen | |
| 07.12.07 | 14.315,014.315,0 | 20m | IW2MJQ | VK2USH | SSB | SSB Parco delle Colline di Brescia Other Conservation Area (IT-LM) | Listen | |
| 07.12.07 | 7.003,07.003,0 | 40m | DS2MGT | JM4RRC | CW | CW 인계예술공원Ingye Art Neighborhood Provincial Park (KR-KG) | Listen | |
| 07.12.07 | 7.006,57.006,5 | 40m | JL1ICY/1 | JL1ICY | CW | CW Misato Prefectural Park (JP-ST) | Listen | |
| 07.12.05 | 7.062,07.062,0 | 40m | IZ0MQN | IZ0EIK | SSB | https://www.iz0eik.net/dtmba-d | Listen | |
| 07.12.03 | 14.253,014.253,0 | 20m | SQ5X | F4FEK | SSB | Thank you for nice QSO, best 7 | Listen | |
| 07.12.03 | 7.096,07.096,0 | 40m | F5NLX/P | F4FMU | SSB | Listen | ||
| 07.11.55 | 14.074,014.074,0 | 20m | SP9Q | VK2SOL | FT8 | TNX/FT8 | Listen | |
| 07.11.39 | 14.249,014.249,0 | 20m | M7KOD | M7KOD | SSB | BEAM VK AND ZL. POTA GB-1254 C | Listen | |
| 07.11.34 | 10.136,010.136,0 | 30m | IY5PIS | IZ5PFI | FT8 | Coltano Marconi 1911 ft8 | Listen | |
| 07.11.32 | 144.360,0 | 2m | EU1DE/2 | DK5EW | MSK144 | MSK144 -2 dB | ||
| 07.11.15 | 7.173,07.173,0 | 40m | SP9SIR | SP9ADG | SSB | CQ CQ POTA | Listen | |
| 07.11.04 | 18.080,018.080,0 | 17m | VK9XY | R6UA | CW | Listen | ||
| 07.10.37 | 7.066,07.066,0 | 40m | IZ0ARL | IT9JZK | SSB | DTMBA #I-0062RM | Listen | |
| 07.10.07 | 10.121,910.121,9 | 30m | JJ3SJP/6 | JR1WVU | CW | CW Nakagusuku Prefectural Park (JP-ON) | Listen | |
| 07.10.07 | 433.160,0 | 70cm | JQ1UCG/1 | JQ1UCG | FM | FM Misato Prefectural Park (JP-ST) | ||
| 07.10.07 | 7.042,07.042,0 | 40m | JG7MRR | JK1WVC | FT8 | FT8 Akigase Greenway Prefectural Park (JP-ST) | Listen | |
| 07.10.07 | 7.003,57.003,5 | 40m | JG0HRA/5 | JG0HRA | CW | CW Setonaikai National Park (JP-EH,JP-FO,JP-HG,JP-HS,JP-KG,JP-OS,JP-OT,JP-OY,JP-TS,JP-WK,JP-YC) | Listen | |
| 07.10.07 | 18.100,018.100,0 | 17m | 6K2LYN | 6K2LYN | FT8 | FT8 강상체육공원Gangsang Sport Recreation Park (KR-KG) | Listen | |
| 07.09.26 | 14.296,914.296,9 | 20m | ZL1KS | F5NZO | SSB | POTA NZ-0048 CCC ZL1* IOTA OC- | Listen | |
| 07.09.19 | 7.085,07.085,0 | 40m | IZ1UIA | IT9JZK | SSB | DTMBA #I-0124TO | Listen | |
| 07.09.09 | 14.257,014.257,0 | 20m | LZ3CC | LZ2ZD | SSB | CQ DX | Listen | |
| 07.08.21 | 21.037,921.037,9 | 15m | A31TD | IV3OKO | CW | Listen | ||
| 07.08.19 | 3.734,03.734,0 | 80m | SP5DU/P | SP2DKI | SSB | SPFF-3113, PGA PA04 | Listen | |
| 07.08.07 | 7.000,07.000,0 | 40m | JJ5QGK/1 | JJ5QGK | SSB | SSB Komine Prefectural Park (JP-TK) | Listen | |
| 07.08.06 | 14.195,014.195,0 | 20m | VK2GJC | R7TG | SSB | TNX LP QSO, Greg! | Listen | |
| 07.08.06 | 18.125,018.125,0 | 17m | SX602N | EA5HBM | SSB | Listen | ||
| 07.07.46 | 21.034,021.034,0 | 15m | DL0GSH | DA6KO | CW | 80th of Lower Saxony cw | Listen | |
| 07.07.34 | 7.012,07.012,0 | 40m | SX200H | 7Z1AO | CW | Listen | ||
| 07.07.33 | 3.784,63.784,6 | 80m | DL7EI | DA2E | SSB | SSB 18 dB CQ | Listen | |
| 07.07.01 | 7.047,57.047,5 | 40m | DL4MWH | F1RCQ | FT8 | FT8 JN19QT>JO50OC | Listen | |
| 07.06.39 | 21.074,021.074,0 | 15m | 9N/DC3AC | JA4MOK | FT8 | FT8 | Listen | |
| 07.06.07 | 7.002,07.002,0 | 40m | JE7EHN/7 | JE7EHN | CW | CW Yotsukura Bosai Ryokuchi Prefectural Park (JP-FS) | Listen | |
| 07.06.07 | 7.028,07.028,0 | 40m | OK1DOC/P | OK1DOC | CW | CW Křivoklátsko Protected Landscape Area (CZ-PK,CZ-SK) | Listen | |
| 07.06.04 | 24.893,924.893,9 | 12m | 3W0AR | SV5BYR | CW | cq simplex 599 tnx | Listen | |
| 07.05.57 | 14.320,014.320,0 | 20m | IQ5QO/P | IU5AXT | SSB | IFF-3150 DCI-FI360 WCA4121 | Listen | |
| 07.05.36 | 14.074,814.074,8 | 20m | RO6OO | RU9W | FT8 | DO-44 | Listen | |
| 07.05.33 | 28.008,028.008,0 | 10m | DS3RBM | LZ3FN | CW | CW | Listen | |
| 07.04.47 | 14.246,014.246,0 | 20m | IK4POI | IZ2ZSF | SSB | cq cq cq OC | Listen | |
| 07.04.25 | 3.714,03.714,0 | 80m | SP5XTY/P | SP2DKI | SSB | SPFF-1793 PGA LO04 | Listen | |
| 07.03.12 | 7.144,07.144,0 | 40m | SQ9LOM/P | DL5LB | SSB | WWFF SPFF-0936 | Listen | |
| 07.02.37 | 14.307,014.307,0 | 20m | VK2LKW | DK3TG | SSB | 57 near Munich | Listen | |
| 07.02.31 | 14.264,014.264,0 | 20m | VK2SR | IK8FNW | SSB | thanks for the contact 73 | Listen | |
| 07.02.13 | 7.190,07.190,0 | 40m | 3X4U | 3X4U | SSB | rockall.be DXPedition | Listen |
Data source: dxc.jo30.de — showing 50 spots.
