DX Cluster
Live spots fra JO30 DX Cluster — opdateres automatisk hvert 30. sekund.
Bånd
Mode
Henter båndforhold…
POTA-aktiveringer lige nu(0)
Henter…
Kilde: pota.app (opdateres hvert minut)
| Tid (UTC) | Frekvens (kHz) | Bånd | DX | Land | Spotter | Mode | Info | |
|---|---|---|---|---|---|---|---|---|
| 16.51.20 | 50.313,0 | 6m | LZ1ZL | SV7GBR | SSB | CQ AF/KN22 | ||
| 16.51.08 | 7.115,0 | 40m | IZ0CVT | IZ6NIV | SSB | 73 | Lyt | |
| 16.50.57 | 14.061,9 | 20m | KT0A | RBNHOLE | CW | W0D/BB-042 | Lyt | |
| 16.50.49 | 7.111,0 | 40m | EA1CDH | EA1HLK | SSB | D.M.E 33053 - POTA ES-1781 | Lyt | |
| 16.50.49 | 7.146,0 | 40m | EA5RCZ | EA5GJ | SSB | SES - Semana de la Ciencia | Lyt | |
| 16.50.49 | 7.080,0 | 40m | IQ6KX/P | IK1ABC | RTTY | ++I0N0TEST-LA RADI0 DEL PASSAT | Lyt | |
| 16.50.34 | 7.240,0 | 40m | KF8BGX | N9PWM | SSB | MI Genesee | Lyt | |
| 16.50.22 | 21.239,9 | 15m | TI8/N7ZG | S53M | SSB | cq | Lyt | |
| 16.50.19 | 7.135,0 | 40m | EA1HZI | EA3DUR | SSB | GC FISCAL Y FRONTERAS | Lyt | |
| 16.50.19 | 28.398,0 | 10m | ZP6/KC1KUG | PU5TFG | SSB | USB | Lyt | |
| 16.50.08 | 14.015,0 | 20m | ES3YJ | F6EQN | CW | Lyt | ||
| 16.49.53 | 14.257,0 | 20m | K4B | DL6RY | SSB | Lyt | ||
| 16.49.51 | 24.915,0 | 12m | TJ1GD | EA3JW | CW | Lyt | ||
| 16.49.47 | 223.500,0 | — | WA2NWN | WA2NWN | FM | FM Garret Mountain Reservation State Park (US-NJ) | ||
| 16.49.47 | 14.285,0 | 20m | AA4RO | AA4RO | SSB | Pompeys Pillar National Monument (US-MT) | Lyt | |
| 16.49.47 | 14.293,0 | 20m | WD4VID | W7YBY | SSB | SSB Blue Ridge Wildlife Management Area (US-GA) | Lyt | |
| 16.49.47 | 14.059,0 | 20m | W8VQ | W8VQ | CW | CW Cove Lake State Park (US-TN) | Lyt | |
| 16.49.47 | 14.075,0 | 20m | AC0YV | N9MWB | FT8 | FT8 Roaring River State Park (US-MO) | Lyt | |
| 16.49.47 | 21.075,0 | 15m | KC5JEC | AC3LX | FT8 | FT8 Glade Run Recreation Area BLM Recreation Management Area (US-NM) | Lyt | |
| 16.49.47 | 7.179,0 | 40m | KC1GGP | KC1GGP | SSB | SSB Air Line State Trail (US-CT) | Lyt | |
| 16.49.47 | 14.076,0 | 20m | W7LCV | KK5NM | FT8 | FT8 Chestnut Beach National Recreation Area (US-WA) | Lyt | |
| 16.49.33 | 21.292,0 | 15m | PJ4/E77DX | Bonaire | KC3VTF | SSB | Lyt | |
| 16.49.07 | 28.455,0 | 10m | EA8DNP | EA8DNP | SSB | CQ SSB | Lyt | |
| 16.49.03 | 7.090,0 | 40m | CS7ARZ | CT7BOR | SSB | LSB IN51ot -> IN51op | Lyt | |
| 16.49.03 | 28.422,0 | 10m | PY3CW | PD2ET | SSB | Obrigado 73 | Lyt | |
| 16.48.56 | 18.160,0 | 17m | N1YLO | N1YLO | SSB | W1/MB-001 | Lyt | |
| 16.48.48 | 3.770,0 | 80m | DF0PDF | DF3DT | SSB | S-DOK: 40I51 | Lyt | |
| 16.48.32 | 7.151,5 | 40m | T77WD | T77WD | SSB | Lyt | ||
| 16.47.51 | 28.076,2 | 10m | VP9/AH0CO | W5DFD | FT8 | Lyt | ||
| 16.47.47 | 7.062,0 | 40m | KV8Q | KF9R | CW | CW Alum Creek State Park (US-OH) | Lyt | |
| 16.47.47 | 14.074,0 | 20m | N0SMX | N0SMX | FT8 | FT8 Lake Griffin State Park (US-FL) | Lyt | |
| 16.47.47 | 21.045,0 | 15m | WC1D | WC1D | CW | CW Middlesex Fells State Reserve (US-MA) | Lyt | |
| 16.47.47 | 14.244,0 | 20m | KE8ZLT | KE8ZLT | SSB | Wingfoot Lake State Park (US-OH) | Lyt | |
| 16.47.47 | 7.074,0 | 40m | NL7OT | NL7OT | FT8 | FT8 Fonta-Flora State Trail (US-NC) | Lyt | |
| 16.47.47 | 18.080,0 | 17m | W4LOO | WB5N | CW | CW Savannas Preserve State Park (US-FL) | Lyt | |
| 16.47.47 | 14.222,0 | 20m | EA9KB | 7Z1AO | SSB | Lyt | ||
| 16.47.47 | 21.074,0 | 15m | IK8IOO | UZ0A | RTTY | RTTY | Lyt | |
| 16.47.02 | 28.459,0 | 10m | PP5KE | SP8UZJ | SSB | tnx qso 73 | Lyt | |
| 16.46.55 | 7.107,0 | 40m | DL8CX/P | DL7CX | SSB | DM/TH-832 | Lyt | |
| 16.46.47 | 10.489,9 | — | C50A | IZ8HUJ | SSB | UP 5-10 | Lyt | |
| 16.46.32 | 28.002,0 | 10m | J79FS | EA1U | CW | IN83GJ<TR>FK95HO CW | Lyt | |
| 16.46.16 | 28.425,0 | 10m | CT2KNS/P | KC3VTF | SSB | Lyt | ||
| 16.46.07 | 14.247,0 | 20m | EA5H | DC3TB | SSB | Tor in Valencia | Lyt | |
| 16.45.55 | 18.093,0 | 17m | KX0R | RBNHOLE | CW | W0C/FR-083 | Lyt | |
| 16.45.51 | 14.280,0 | 20m | HA5JI | PD2ET | SSB | Good signal / Thx + 73 | Lyt | |
| 16.45.47 | 14.081,0 | 20m | N4NJJ | K2YF | FT4 | FT4 Tule Springs Fossil Beds National Monument (US-NV) | Lyt | |
| 16.45.47 | 14.052,0 | 20m | WS4Y | KF9R | CW | CW Fred Gannon Rocky Bayou State Park (US-FL) | Lyt | |
| 16.45.47 | 28.515,0 | 10m | KM7AZ | KM7AZ | SSB | SSB Tonto National Forest (US-AZ) | Lyt | |
| 16.45.47 | 14.057,0 | 20m | VE2JCW | KC5F | CW | CW Parc nature du Lac-Jerome Recreation Park (CA-QC) | Lyt | |
| 16.45.46 | 18.095,0 | 17m | E51MWA | DK2LG | FT8 | FT8 | Lyt |
Datakilde: dxc.jo30.de — viser 50 spots.
