DX Cluster
Live spots fra JO30 DX Cluster — opdateres automatisk hvert 30. sekund.
Henter solar-data…
Bånd
Mode
| Tid (UTC) | Frekvens (kHz) | Bånd | DX | Land | Spotter | Mode | Info |
|---|---|---|---|---|---|---|---|
| 06.43.24 | 144.174,0 | 2m | US0SY | ER3UA | SSB | KN37WS<TR>KN28 hrd -19 | |
| 06.42.43 | 7.018,2 | 40m | TM01TFR | F5PCV | CW | ||
| 06.42.41 | 7.154,0 | 40m | ER/SQ9MDF/P | SQ4FDK | SSB | SOTA ER/MD-006 | |
| 06.42.35 | 50.313,0 | 6m | F1PBZ | 9A2MW | FT8 | JN75VW<>JN26PV FT8 -13dB 2520H | |
| 06.42.25 | 18.100,0 | 17m | UY5QB/A | 4Z5PT | FT8 | FT8 TNX QSO 73! | |
| 06.42.16 | 144.428,5 | 2m | GB3VHF/B | G8IXN | SSB | IO70JF(TR)JO01EH -12dBJT | |
| 06.42.09 | 10.124,0 | 30m | YL/OK2PYA/P | OK2WKW | CW | YLFF-0002 | |
| 06.42.01 | 144.360,0 | 2m | YT3N | ER1AN | MSK144 | KN46KX<MS>KN04 MSK144 +9 dB | |
| 06.41.54 | 7.074,0 | 40m | HA8RC | IZ0MIO | FT8 | FT8 +04db | |
| 06.41.40 | 10.120,0 | 30m | OK7DA/P | OK7DA/P | CW | CW Dalejský profil National Monument (CZ-PM) | |
| 06.41.40 | 7.043,0 | 40m | JG7MRR | 7N2GMC | FT8 | FT8 Sharidake Prefectural Nature Park (JP-HK) | |
| 06.41.03 | 7.100,0 | 40m | IZ5EBD/4 | DL5LB | SSB | DTMBA I-015 MO | |
| 06.40.48 | 7.094,0 | 40m | F5NLX/P | F5NLX | SSB | Fff-2874 fr-13000 | |
| 06.40.42 | 14.163,0 | 20m | R6GB | R2AWT | SSB | tnx QSO 73! | |
| 06.40.17 | 7.135,0 | 40m | IZ5MMQ | IZ5SAX | SSB | AWARD DTMBA I165MS NEW ONE | |
| 06.39.31 | 10.111,0 | 30m | R5FN/M | RA4NCC | CW | RDA LP-19/TL-21 up | |
| 06.39.31 | 7.103,0 | 40m | RW3ZK | EW4DW | SSB | Vy tnx | |
| 06.39.26 | 7.185,0 | 40m | IK3PQH | HB9EFJ | SSB | I1385VE | |
| 06.38.54 | 7.110,0 | 40m | EA1DQ | EA1AM | SSB | DME-27064 (Vicedo, O) TPEA: LU | |
| 06.38.49 | 7.127,0 | 40m | IZ8MBY | IU3WNP | SSB | BUONGIORNO ITALIA | |
| 06.37.36 | 1.809,0 | 160m | F01N | KS8DX | CW | -3 ignore | |
| 06.37.29 | 14.245,0 | 20m | VK3VBC | IW1GGR | SSB | 73 Jim. | |
| 06.35.42 | 1.809,1 | 160m | RY3AAL | UF5C | CW | -1 ignore | |
| 06.35.40 | 14.074,0 | 20m | OZ/DO2TSG | OZ/DO2TSG | FT8 | FT8 Ringkøbing Fjord Natura 2000 (DK-MJ) | |
| 06.33.45 | 7.143,0 | 40m | IT9AQQ | IU3WNP | SSB | BUONGIORNO ITALIA GAI | |
| 06.33.24 | 3.575,0 | 80m | EA5MY | EA5URR | CW | MVCU-0859 DME-16213 | |
| 06.33.21 | 7.065,0 | 40m | IZ0ARL | IU3WNP | SSB | DTMBA I-105RM | |
| 06.30.52 | 7.164,0 | 40m | EA4AC | EA4AC | SSB | DME-16162 | |
| 06.30.01 | 14.253,0 | 20m | VK3FRO | IW1GGR | SSB | 73 Geoff. | |
| 06.29.40 | 7.182,0 | 40m | F1OGV/P | F1OGV/P | SSB | SSB BOIS DE LA CHAIZE, BOIS DE LA CLERE ET ZONES HUMIDES ADJACENTES Biological Reserve (FR-PDL) | |
| 06.28.35 | 7.144,0 | 40m | VK3TUN | VK2IO | SSB | WWFF VKFF-2226 | |
| 06.27.40 | 7.001,0 | 40m | DS1TUW/P | DS1TUW/P | CW | CW 덕유산국립공원 Mountain Park (KR-CB,KR-KN) | |
| 06.25.38 | 144.300,0 | 2m | DL8FMA/P | APRS2SOTA | SSB | DL/MF-079 | |
| 06.24.40 | 7.133,0 | 40m | YO1BRANCUSI | YO5OSF | SSB | AWARD info qrz_com | |
| 06.24.31 | 14.075,2 | 20m | 5N0YEN | VK2JJM | FT8 | ||
| 06.23.05 | 7.010,0 | 40m | F4HXJ | F4AZH | CW | Cq pota wwff | |
| 06.21.29 | 7.090,0 | 40m | EA5GPQ/P | EA1OX | SSB | ||
| 06.18.53 | 14.076,6 | 20m | JE2UFF | W5THT | FT8 | ||
| 06.17.44 | 14.074,9 | 20m | VE7ZAX | W5THT | FT8 | ||
| 06.13.40 | 14.075,6 | 20m | HB9ACA | W5THT | FT8 | ||
| 06.13.31 | 10.368,8 | other | F1ZAU/B | F4CKV | SSB | 559 in JN16NL cmwebsdr.com | |
| 06.12.44 | 14.075,8 | 20m | JK1ATM | W5THT | FT8 | ||
| 06.11.40 | 7.114,0 | 40m | F4JXY/P | F4JXY/P | SSB | SSB VALLEE DE LA GARONNE DE BOUSSENS FR7312010 Natura 2000 Natura 2000 (FR-OCC) | |
| 06.10.25 | 7.157,0 | 40m | IU0KNS | IZ8STJ | SSB | LSB CQ | |
| 06.10.03 | 1.296,9 | other | TK5ZMV/B | Corsica | F6DRO | SSB | JN03<TR>JN41 319 norm nil |
| 06.09.13 | 14.170,0 | 20m | R1996A | RT1Q | SSB | cq cq cq | |
| 06.08.03 | 28.490,0 | 10m | VK6DRK | VK4IJP | SSB | ||
| 06.07.39 | 7.272,0 | 40m | K7ACN | K7ACN | SSB | SSB Caribou-Targhee National Forest (US-ID,US-MT,US-UT,US-WY) | |
| 06.07.31 | 14.075,4 | 20m | VK8NSB | W5THT | FT8 | ||
| 06.05.09 | 14.080,0 | 20m | SP5CWC | IZ1LBN | FT4 | ciao Mike 1 Watt |
Datakilde: dxc.jo30.de — viser 50 spots.
