DX Cluster
Live spots from the JO30 DX Cluster — updates automatically every 30 seconds.
Loading band conditions…
Band
Mode
| Time (UTC) | Frequency (kHz) | Band | DX | Country | Spotter | Mode | Info |
|---|---|---|---|---|---|---|---|
| 02.02.51 | 7.041,0 | 40m | PY1FJ | PY1FJ | RTTY | IOTA SA-089 cq dx | |
| 02.02.44 | 7.095,0 | 40m | RC0AX | RA9V | SSB | rda KK-20 | |
| 02.02.32 | 144.033,0 | 2m | JQ3KWM/3 | JQ3KWM | SSB | JA/HG-027 | |
| 02.02.15 | 7.168,0 | 40m | RC7KY | SP8IOV | SSB | Big sig 40db | |
| 02.02.13 | 7.129,0 | 40m | IU2MCW | VA3MW | SSB | SSB | |
| 02.02.11 | 7.004,0 | 40m | HC5LM | KA2PBO | CW | 4 W AND A WIRE | |
| 02.01.53 | 21.074,0 | 15m | TI5KLH | YB1HR | FT8 | FT8 -22dB from EK70 2146Hz | |
| 02.01.45 | 10.137,1 | 30m | 3B8FA | N0YO | CW | ||
| 02.01.34 | 14.076,0 | 20m | W6PZA | KT7Y | FT8 | FT8 Oregon Coast State Trail (US-OR) | |
| 02.01.34 | 14.074,0 | 20m | AJ7LJ | AJ7LJ | FT8 | FT8 Bonnie Lure State Recreation Area (US-OR) | |
| 02.01.31 | 7.003,5 | 40m | JJ5QGK/1 | JJ5QGK | CW | JA/GM-036 | |
| 02.01.29 | 7.193,0 | 40m | S51DX | N5SKT | SSB | Heard in EM12XI 73s N5SKT via | |
| 02.01.09 | 7.196,5 | 40m | HA5JI | N6AAI | SSB | ||
| 02.00.31 | 14.056,0 | 20m | JI0DRC/1 | RBNHOLE | CW | JA/SO-031 | |
| 01.59.37 | 7.144,0 | 40m | VK2BYF | VK1AO | SSB | WWFF VKFF-1781 | |
| 01.59.33 | 7.035,0 | 40m | N4BKY | N6HU | CW | CW Joe Wheeler State Park (US-AL) | |
| 01.59.33 | 7.043,0 | 40m | JH3HGI/P | JE1JCF | FT8 | FT8 Seiban Kyuryo Prefectural Nature Park (JP-HG) | |
| 01.58.16 | 24.916,2 | 12m | KS6F | VK2JJM | CW | ||
| 01.58.09 | 7.013,5 | 40m | CP4BT | PY1FJ | CW | CW cq dx | |
| 01.57.40 | 7.075,6 | 40m | NB0E | N1MIW | FT8 | FN41<F2>DN83 FT8 Sent: -09 R | |
| 01.56.44 | 7.294,0 | 40m | KM7FMU | KD2RPX | SSB | SOTA 2 OPS | |
| 01.56.29 | 7.003,0 | 40m | JM3AVI/4 | APRS2SOTA | CW | JA/HS-005 | |
| 01.55.33 | 14.042,0 | 20m | JG3NIN/3 | JG3NIN | CW | CW Seppiko Mineyama Prefectural Nature Park (JP-HG) | |
| 01.54.36 | 7.047,0 | 40m | KC2NJ | W2SZ | FT4 | ft4 | |
| 01.54.11 | 10.138,3 | 30m | KP4PW | UT4VL | CW | ||
| 01.53.58 | 7.059,1 | 40m | 9T0MD | WA9BZW | FT8 | FT8 | |
| 01.53.32 | 7.044,5 | 40m | W7DZ | N6HU | CW | CW Davis Creek State Wildlife Area (US-WA) | |
| 01.53.32 | 7.240,0 | 40m | KC3DSO | KC3DSO | SSB | SSB Trap Pond State Park (US-DE) | |
| 01.53.28 | 14.282,0 | 20m | VA7DGF/P | VA7DGF | SSB | VE7/GV-013 | |
| 01.53.28 | 144.055,0 | 2m | JA1ASG/0 | JA1ASG | SSB | JA/NN-207 | |
| 01.53.24 | 7.165,0 | 40m | CE2ANK | HK6MR | SSB | CQ | |
| 01.52.08 | 10.136,0 | 30m | SV1MOZ | N0UMF | CW | ||
| 01.51.59 | 14.093,2 | 20m | C5R | NZ4N | FT8 | FT8 | |
| 01.51.32 | 14.000,0 | 20m | KC0ZPS | KC0ZPS | CW | CW Test Park (None) | |
| 01.51.32 | 1.295,0 | other | JL1SEN/1 | JL1SEN | FM | FM Meiji no Mori Takao Quasi-National Park (JP-TK) | |
| 01.50.17 | 10.136,3 | 30m | AB8M | UT4VL | FT8 | 73 ft8 | |
| 01.50.01 | 14.160,0 | 20m | W5WPS | W5WPS | SSB | WWFF KFF-4424 | |
| 01.48.55 | 28.074,0 | 10m | FW1P | 7L1WII | FT8 | FT8 | |
| 01.48.51 | 7.175,0 | 40m | OE3DIA | N6AAI | SSB | ||
| 01.48.06 | 10.136,8 | 30m | KM5AT | UT4VL | CW | ||
| 01.47.35 | 3.573,0 | 80m | GM6URC | US5LOC | FT8 | TNX QSO FT8 | |
| 01.47.32 | 7.007,0 | 40m | JO4MJO/4 | JO4MJO | CW | CW Shimane Prefecutural Furusato Forest Prefectural Park (JP-SM) | |
| 01.46.23 | 28.456,0 | 10m | WP4SDE | WP4SDE | SSB | cq 10 | |
| 01.44.13 | 7.023,2 | 40m | SX2LGT | SV1ENG | CW | lighthouse@Thessaloniki CW | |
| 01.44.01 | 14.276,0 | 20m | VA4ADM | VA4ADM | SSB | WWFF VEFF-2607 | |
| 01.43.54 | 7.171,0 | 40m | D4SAL | Cape Verde | EA7KNT | SSB | boa vista Island |
| 01.43.32 | 7.009,0 | 40m | JJ2WXO/2 | JJ2WXO | CW | CW Toki Mikuniyama Prefectural Nature Park (JP-GF) | |
| 01.43.32 | 433.200,0 | 70cm | JJ1SWI | JJ1SWI | FM | FM Sengenyama Prefectural Park (JP-TK) | |
| 01.43.32 | 3.830,0 | 80m | KQ4RME | KQ4RME | SSB | SSB Dames Ferry Campground State Park (US-GA) | |
| 01.43.32 | 7.009,5 | 40m | JA6PKM/6 | JA6PKM | CW | CW Setonaikai National Park (JP-EH,JP-FO,JP-HG,JP-HS,JP-KG,JP-OS,JP-OT,JP-OY,JP-TS,JP-WK,JP-YC) |
Data source: dxc.jo30.de — showing 50 spots.
