DX Cluster
Live spots fra JO30 DX Cluster — opdateres automatisk hvert 30. sekund.
Henter solar-data…
Bånd
Mode
| Tid (UTC) | Frekvens (kHz) | Bånd | DX | Land | Spotter | Mode | Info |
|---|---|---|---|---|---|---|---|
| 09.53.50 | 14.054,0 | 20m | EA3IZQ | EC1R | CW | CW Camino Natural de La Séquia National Recreation Trail (ES-CT) | |
| 09.53.50 | 14.285,0 | 20m | F8AJY/P | F8AJY | CW | CW ENSEMBLE FORME PAR LA DOMBES DES ETANGS ET SA BORDURE ORIENTALE FORESTIERE Biological Reserve (FR-ARA) | |
| 09.53.42 | 28.074,0 | 10m | UT9LI | UR2680YL | FT8 | FT8 -09 CQ | |
| 09.53.13 | 10.114,0 | 30m | IU5RFA/P | RBNHOLE | CW | CW I/TO-028 Monte la Croce, 1318m, 4 points ([RBNHole] at DL1HWS 17 WPM 8 dB SNR) | |
| 09.53.13 | 14.059,0 | 20m | F5HTR/P | RBNHOLE | CW | CW F/AM-118 Caïre de l'Agnel, 2937m, 10 points ([RBNHole] at MM0ZBH 26 WPM 35 dB SNR) | |
| 09.53.12 | 7.115,0 | 40m | GW4TQE/P | G4TQE | SSB | SSB GW/NW-043 Cyrn-y-Brain, 565m, 2 points | |
| 09.53.12 | 145.500,0 | 2m | IN3ADF/P | IN3ADF | FM | FM I/AA-153 Monte Pez / Petz, 2563m, 10 points | |
| 09.53.11 | 145.550,0 | 2m | MM7JNT/P | M0DXT | SSB | GM/SS-028 | |
| 09.52.54 | 7.082,0 | 40m | IQ6KX | IW3HWC | SSB | IONOTEST NAVE CAIO DUILIO MM | |
| 09.52.52 | 50.313,0 | 6m | UR4UT | HA9AL | FT8 | TNX FT8 QSO OP ATTILA GL 73 | |
| 09.52.36 | 7.145,3 | 40m | PT2CVA | PT2AP | SSB | CVA DX CONTEST LSB | |
| 09.52.27 | 7.151,8 | 40m | PW8AA | XQ3SK | SSB | LSB | |
| 09.52.21 | 7.065,0 | 40m | EA3BF | EA2XG | SSB | ?LTIMAS LLAMADAS | |
| 09.52.12 | 14.234,0 | 20m | PW7T | KC1OXM | SSB | USB | |
| 09.52.06 | 28.480,0 | 10m | OH6RM | SP5TL | SSB | CQ DX (big sig in SP!) | |
| 09.51.58 | 21.094,9 | 15m | RI1FJL | Franz Josef Land | F4CPJ | FT8 | FT8 JN19qc -> LR40 |
| 09.51.50 | 430.050,0 | 70cm | JJ2JQF/7 | JJ2JQF | CW | CW Bandai-Asahi National Park (JP-FS,JP-NI,JP-YT) | |
| 09.51.50 | 7.072,0 | 40m | JK1AZT/8 | JK1AZT | SSB | SSB Kushiroshitsugen National Park (JP-HK) | |
| 09.51.50 | 14.054,5 | 20m | Z3/YT7MX/P | Z3/YT7MX/P | CW | CW Tumbe kafe, Bitola Recreation Site (MK-TL) | |
| 09.51.50 | 14.062,5 | 20m | LA/DL6JZ/P | EC1R | CW | CW Grytelva Nature Reserve (NO-TR) | |
| 09.51.46 | 3.573,0 | 80m | KP4AA | JI3VUB | CW | ||
| 09.51.38 | 50.426,0 | 6m | SR9FHA | 9H1TX | SSB | jm75<es>kn09 599 | |
| 09.51.31 | 7.120,0 | 40m | EA7GSL | EA7GSL | SSB | DME-18167 (Purullena) TPEA: GR | |
| 09.51.31 | 28.420,0 | 10m | II7MGBR | PD9RW | SSB | SSB Med Games | |
| 09.51.28 | 14.267,0 | 20m | SM/EI3JMB | IU6TZT | SSB | cq pota | |
| 09.51.28 | 3.690,0 | 80m | PY2PPZ | PY3OP | SSB | LSB | |
| 09.51.10 | 18.140,0 | 17m | RN2H | SQ3TKZ | SSB | ||
| 09.51.09 | 14.250,0 | 20m | OK/OM4JST | OM4JST | SSB | OK/MO-063 | |
| 09.51.02 | 144.280,0 | 2m | MW9KRS/P | MW9KRS | SSB | SSB GW/SW-008 Cefn yr Ystrad, 617m, 4 points (Moved to 144.280 due to interference. [sotl.as]) | |
| 09.50.53 | 14.013,0 | 20m | IT9KCD | DL5JQ | CW | YO-DX Contest | |
| 09.50.50 | 18.091,0 | 17m | HB9/DL6GCA/P | DL6GCA | CW | CW HB/LU-007 Beichle, 1769m, 6 points | |
| 09.50.49 | 21.026,0 | 15m | F8DFP | UI0B | CW | YO DX | |
| 09.50.43 | 3.720,0 | 80m | PR4LIPO | PY2AJT | SSB | CVA DX SSB CONTEST | |
| 09.50.41 | 21.140,0 | 15m | DL1AUW | CT7AUT | FT4 | FT4 -7 dB 1955 Hz | |
| 09.50.40 | 7.125,0 | 40m | PP5EI | PP5BT | SSB | CVA CONTEST | |
| 09.50.31 | 7.135,0 | 40m | F5HPV/P | IN3NJB | SSB | SSB FL/VO-179 Tête de Meusfoux, 1085m, 10 points | |
| 09.50.15 | 7.157,0 | 40m | EA4HRJ | EA4HPW | SSB | CQ CQ DME-45115 (Noblejas) | |
| 09.50.09 | 145.525,0 | 2m | EA2DNO/P | EA2DCA | SSB | EA2/VI-042 | |
| 09.50.09 | 7.038,0 | 40m | F4VVG/P | RBNHOLE | CW | FL/VO-102 | |
| 09.49.59 | 7.178,0 | 40m | SQ8JCB/5 | SP0PGA | SSB | LLOTA LLPL-0772 PGA-RD01 | |
| 09.49.55 | 40.680,0 | other | LY2YR | LX5JX | FT8 | FT8 -11 dB 1449 Hz 36.680MHz | |
| 09.49.50 | 7.112,0 | 40m | MM9OCC | MM0UHR | SSB | SSB The Old and New Towns of Edinburgh World Heritage Site (GB-SCT) | |
| 09.49.50 | 21.233,0 | 15m | EA3/DK8SL | DK8SL | SSB | Cap de Creus Natura 2000 (ES-CT) | |
| 09.49.50 | 7.076,0 | 40m | WE9G | KD7JFK | FT8 | FT8 Lake Blue Ridge Dam Recreation Park (US-GA) | |
| 09.49.50 | 14.295,0 | 20m | PD4US/P | PD4US | SSB | SSB Schakerloopolder Marine Protected Area (NL-ZE) | |
| 09.49.50 | 14.055,0 | 20m | MM/LY3X/P | EC1R | CW | CW Kirkconnell Flow National Nature Reserve (GB-SCT) | |
| 09.49.50 | 3.508,0 | 80m | JR5JAQ/P | JR5JAQ | CW | CW Sadamisakihanto Uwakai Prefectural Nature Park (JP-EH) | |
| 09.49.50 | 14.328,0 | 20m | DL3EC/P | EB1AD | SSB | SSB Mangfallgebirge Natura 2000 (DE-BY) | |
| 09.49.50 | 7.075,0 | 40m | KB8UEY | W6EEN/P | FT8 | FT8 Cowan Lake State Park (US-OH) | |
| 09.49.20 | 14.224,0 | 20m | EA1FTJ | F4TXU | SSB | 59 73 Tk Gl contest |
Datakilde: dxc.jo30.de — viser 50 spots.
